Updated on
EI on a $$30,000 salary (2026): $317 a week, for how many weeks?
Estimated weekly EI benefit · Toronto
$317
per week · 38 weeks of benefits · Total over the claim: $12,046
| Regional unemployment rate | 6.8 % (6–7 %) |
| Hours required | 665 h |
| Best weeks used | 21 |
| Weeks of benefits | 38 |
| Waiting period | 1 week (unpaid) |
| First payable week | September 25, 2026 |
| Benefits end (estimate) | June 18, 2027 |
| Your EI premium | $9.40 / wk · $489 / yr |
EI benefits are taxable; federal and provincial tax is withheld at source. Net amounts will be lower.
Regional rates valid: September 6, 2026 – October 10, 2026
The one case where EI pays more than 55%
On $30,000 you average $577 a week and EI replaces 55% of it — $317. There is a single provision that pays more, and this is the salary level where it applies: the family supplement. A claimant with children and a family net income at or below $25,921 can have the benefit rate raised as high as 80%, which on these earnings is a materially different payment. It is not claimed separately — Service Canada applies it automatically from the Canada Child Benefit file, which is the reason it is missed by people who have not filed a return. At this income the supplement is worth more than any regional difference in the table below.
Weeks and total EI on $30,000 in every economic region
1,820 insurable hours, the standard full year at 35 hours a week. Weekly benefit before the family supplement: $317.
| Province | Region | Rate | Weeks | Total EI |
|---|---|---|---|---|
| Alberta | Calgary | 6.5 % | 38 | $12,046 |
| Alberta | Edmonton | 7.0 % | 38 | $12,046 |
| Alberta | Northern Alberta | 8.8 % | 42 | $13,314 |
| Alberta | Southern Alberta | 7.4 % | 40 | $12,680 |
| British Columbia | Abbotsford | 7.3 % | 40 | $12,680 |
| British Columbia | Northern British Columbia | 9.0 % | 42 | $13,314 |
| British Columbia | Southern Coastal British Columbia | 6.6 % | 38 | $12,046 |
| British Columbia | Southern Interior British Columbia | 8.3 % | 42 | $13,314 |
| British Columbia | Vancouver | 6.4 % | 38 | $12,046 |
| British Columbia | Victoria | 5.7 % | 36 | $11,412 |
| Manitoba | Northern Manitoba | 28.7 % | 45 | $14,265 |
| Manitoba | Southern Manitoba | 5.5 % | 36 | $11,412 |
| Manitoba | Winnipeg | 5.3 % | 36 | $11,412 |
| New Brunswick | Fredericton-Moncton-Saint John | 6.6 % | 38 | $12,046 |
| New Brunswick | Madawaska-Charlotte | 5.4 % | 36 | $11,412 |
| New Brunswick | Restigouche-Albert | 10.4 % | 45 | $14,265 |
| Newfoundland and Labrador | Newfoundland/LabradorFootnote 5 | 11.5 % | 45 | $14,265 |
| Newfoundland and Labrador | St. John's | 6.6 % | 38 | $12,046 |
| Northwest Territories | Northwest TerritoriesFootnote 7 | 10.8 % | 45 | $14,265 |
| Northwest Territories | Yellowknife | 4.9 % | 36 | $11,412 |
| Nova Scotia | Eastern Nova Scotia | 8.6 % | 42 | $13,314 |
| Nova Scotia | Halifax | 5.6 % | 36 | $11,412 |
| Nova Scotia | Western Nova Scotia | 6.5 % | 38 | $12,046 |
| Nunavut | Iqaluit | 7.1 % | 40 | $12,680 |
| Nunavut | NunavutFootnote 8 | 14.6 % | 45 | $14,265 |
| Ontario | Central Ontario | 5.5 % | 36 | $11,412 |
| Ontario | Eastern Ontario | 6.4 % | 38 | $12,046 |
| Ontario | Hamilton | 6.5 % | 38 | $12,046 |
| Ontario | Huron | 8.7 % | 42 | $13,314 |
| Ontario | Kingston | 5.5 % | 36 | $11,412 |
| Ontario | Kitchener | 7.9 % | 40 | $12,680 |
| Ontario | London | 8.7 % | 42 | $13,314 |
| Ontario | Niagara | 7.1 % | 40 | $12,680 |
| Ontario | Northern Ontario | 7.2 % | 40 | $12,680 |
| Ontario | Oshawa | 8.8 % | 42 | $13,314 |
| Ontario | Ottawa | 7.4 % | 40 | $12,680 |
| Ontario | South Central Ontario | 5.7 % | 36 | $11,412 |
| Ontario | St. Catharines | 6.2 % | 38 | $12,046 |
| Ontario | Sudbury | 6.0 % | 36 | $11,412 |
| Ontario | Thunder Bay | 5.3 % | 36 | $11,412 |
| Ontario | Toronto | 6.8 % | 38 | $12,046 |
| Ontario | Windsor | 7.6 % | 40 | $12,680 |
| Prince Edward Island | Charlottetown | 5.6 % | 36 | $11,412 |
| Prince Edward Island | Prince Edward IslandFootnote 9 | 10.0 % | 44 | $13,948 |
| Quebec | Central Quebec | 3.5 % | 36 | $11,412 |
| Quebec | Chicoutimi-Jonquière | 3.6 % | 36 | $11,412 |
| Quebec | Gaspésie-Îles-de-la-Madeleine | 10.3 % | 45 | $14,265 |
| Quebec | Hull | 6.4 % | 38 | $12,046 |
| Quebec | Lower Saint Lawrence and North Shore | 5.4 % | 36 | $11,412 |
| Quebec | Montérégie | 4.3 % | 36 | $11,412 |
| Quebec | Montreal | 6.6 % | 38 | $12,046 |
| Quebec | North Western Quebec | 4.4 % | 36 | $11,412 |
| Quebec | Quebec | 4.4 % | 36 | $11,412 |
| Quebec | Sherbrooke | 4.0 % | 36 | $11,412 |
| Quebec | South Central Quebec | 2.6 % | 36 | $11,412 |
| Quebec | Trois-Rivières | 5.8 % | 36 | $11,412 |
| Saskatchewan | Northern Saskatchewan | 14.5 % | 45 | $14,265 |
| Saskatchewan | Regina | 6.2 % | 38 | $12,046 |
| Saskatchewan | Saskatoon | 6.6 % | 38 | $12,046 |
| Saskatchewan | Southern Saskatchewan | 7.0 % | 38 | $12,046 |
| Yukon | Whitehorse | 4.8 % | 36 | $11,412 |
| Yukon | YukonFootnote 6 | 7.0 % | 38 | $12,046 |
Every total in the last column is calculated at the base rate of 55%. A claimant eligible for the family supplement receives more than the figure shown — up to 80% of the same average weekly earnings, still bounded by the $729 weekly ceiling, which on $30,000 is not a constraint. The number of weeks does not change: the supplement raises the rate, never the duration.
Frequently asked questions
How much EI do I get on a $30,000 salary?
On a salary of $30,000 the benefit works out at $317 a week, which is 55% of your average weekly earnings of $577. Over a full claim that comes to between $11,412 and $14,265, the difference coming entirely from your economic region, which sets the number of weeks payable.
Do I have to apply for the family supplement?
No. Service Canada applies it from your Canada Child Benefit entitlement, which means it depends on your return being filed and on the family net income for the reference year being at or below $25,921. If no return has been filed, the supplement is not applied even where the income would qualify.
Does my spouse's income count?
Yes — it is family net income, not yours alone, and only one of two claimants in the same family can receive the supplement at a time. The threshold of $25,921 is low enough that a second full-time income generally rules it out.
Related calculators & guides
EI on a $40,000 salary
Weekly benefit and weeks by region
EI on a $50,000 salary
Weekly benefit and weeks by region
EI on a $60,000 salary
Weekly benefit and weeks by region
EI on a $70,000 salary
Weekly benefit and weeks by region
EI on a $80,000 salary
Weekly benefit and weeks by region
EI on a $90,000 salary
Weekly benefit and weeks by region
Sources
Written by Mottalib Radif
INSEAD MBA · Mines Saint-Étienne engineer · Personal finance and benefits
Updated on · Editorial policy · Contact
Rates 2026, last updated 2026-09-16